| Scheduled Conference | Title | |
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Implementation of Standard Operating Procedures (SOP) Policies for Prime Health Services to the Public in the Face of the New Normal Era | Abstract |
| Jeo Triminto AS | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | IMPROVING THE QUALITY OF HEALTH SERVICES (IN ISNTALASI EMERGENCY (IGD) (Study of Policy Implementation based on Regional Regulation Number 02 of 2014 concerning minimum service standards at Meloy Sangatta Hospital, East Kutai Regency) | Abstract |
| Hartati hartati | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Innovation of Population Administration Service on Death Certificate Publication (Study on Tamat Terbenam Bumi Program in Population and Civil Registration Pasuruan) | Abstract |
| Tasya Fiane Wardah | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Islamic Village as a Social Peace: Jamaah Muslimin Hizbullah Studies | Abstract |
| Ifaty Fadliliana Sari, Dewi Ayu Hidayati, Yulianto Yulianto | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Juridical Analysis of Homosexual Existence on the Positive Legal Perspective in Indonesia | Abstract |
| Atiya Bibi | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Juridical Review of Medical Certificate Therapeutic Transactions on Medical Malpractice | Abstract |
| sinatra gunawan | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | KPPS Performance in the Implementation of Voting and Vote Counting at TPS in the 2019 General Election in the City of Probolinggo | Abstract |
| Suharyono Suharyono | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Local Government-Owned Asset’s Management | Abstract |
| Nuyut Afdola Linggareni | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Making Popular Sign Card E-KTP (Study on Policy Implementation Based on Regulation of the Minister of Home Affairs Number 61 of 2015) | Abstract |
| Ahkam Qashashi Ilham | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Management of Building Permits Retribution (Study on the Implementation of Regional Regulation No.10 of 2012 on Certain Permits Retribution at the Investment Service and One Stop Services of East Kutai Regency) | Abstract |
| Emi Emi | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | MARKET MANAGEMENT ( Study of Implementation of East Kutai Regency Regional Regulation Policy Number 4 of 2012 concerning Market Management in East Kutai Regency, East Kalimantan Province) | Abstract |
| MM Darmawati | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | National Health Insurance Program (Study On Policy Implementation Based On Presidential Regulation Of The Republic Of Indonesia Number 82 Of 2018 In The Work Area Of The Kaliorang District Health Center Upt East Kutai Regency). | Abstract |
| Sumarno marno | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | National Health Insurance Program: Study on Policy Implementation Based on Presidential Regulation of The Republic of Indonesia Number 82 of 2018 | Abstract |
| Sumarno Sumarno, Agus Sholahuddin, Kridawati Sahdana | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | No Smoking Areas in the Regional Secretariat of Blitar Regency, Indonesia: A Study Implementation of Blitar Regency Regional Regulation Number 1 of 2019 | Abstract |
| Marsaulyna Atria Azerina, Budhy Prianto, Roos Widjajani | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Non-Smoking Areas: The Implementation of the No-Smoking Area Policy in Public Elementary Schools 003 North Sangatta Based on East Kutai Regent Regulation Number 52 of 2014 | Abstract |
| Ika Trisnawati | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Performance Of State Civil Services In The Secretariat Office Of The DPRD East Kutai District (Study on the Implementation of Government Regulation Number 30 of 2019 concerning Performance Assessment of Civil Servants) | Abstract |
| Yuferi Eka | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Phenomenology Study of Rural Women Identity, Information Communication Technology and Human Security | Abstract |
| Muhammad Hanif Fahmi, Sri Widayati, Lian Agustina Setiyaningsih | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Protection, Empowerment, and Revitalization of Traditional Markets in Turen Sub-District, Malang Regency | Abstract |
| Heri Kuncahyono, Agus Sholahudin, Roos Widjajani | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Public Servant Professionality: Study in Malang Regency Government | Abstract |
| Roikhana Roikhana | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Public Service Innovations Facing COVID-19 Pandemic in 3 Public Service Sectors of Pasuruan City | Abstract |
| Agung Galih Diwantoro | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Role of Village Facilitators in Community Empowerment : Study on the Implementation of the Role of Village Facilitators in Deiyai District, Papua Province | Abstract |
| ferdinant pakage | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Strategy to Build Village in Wih Pesam Sub-District, Bener Meriah Regency | Abstract |
| Win Ayuara | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Stunting Handling in Batu City East Java (Study on the Implementation of Presidential Regulation Number 83 of 2017 Concerning Strategic Policies for Food and Nutrition) | Abstract |
| Dwi Yulianti | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | The Authority of the Probolinggo City General Election Commission in the Management and Distribution of Election Logistics | Abstract |
| Fibrie Tjahjatri | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | The Bakti TNI in Maintaining the Sustainability of the TNI-People in Sumberasih Sub-District Probolinggo District | Abstract |
| Mastina Maksin, Sri Hartini Jatmikowati, Praptining Sukowati | ||
| 26 - 50 of 67 Items | << < 1 2 3 > >> | |

