| Scheduled Conference | Title | |
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Additional Income Based Employee Performances for Civil State Employees in The Regional Secretariat of Blitar City | Abstract |
| Eka Puji Rahayu | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Advertisement Tax (Study On Policy Implementation Based On Regional Regulation Number 1 Of 2011 Concerning Local Taxes In North Sangatta Sub-District, East Kutai District) | Abstract |
| Alfrida Buranna | ||
| 2ND INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2021 | An Analilysis of the Impact of the Large-Scale Social Restriction (PSBB) Policy on the Income of Market Traders in Gorontalo | Abstract |
| Mohammad Akbar Ibrahim, Syarwani Canon, Fitri Hadi Yulia Akib | ||
| 2ND INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2021 | An Analysis of Government Expenditure on Education, Health, and Infrastructure Secetors on Poverty Reduction in the Tomini Bay | Abstract |
| iski tagoi, Muhammad Amir Arham, Boby Rantow Payu | ||
| 2ND INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2021 | AN ANALYSIS OF THE INFLUENCE OF INCOME INEQUALITY, UNEMPLOYMENT, AND POVERTY AGAINST ECONOMIC GROWTH IN INDONESIA | Abstract |
| Nurain Mahera, Syarwani Canon, Frahmawati Bumulo | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Analysis of Effect on Service Quality Patient's Satisfaction in the Hospital of Brawijaya, Lawang, and Hospital of Lawang Medika | Abstract |
| Silvia Intan Wardani | ||
| 2ND INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2021 | ANALYSIS OF THE EFFECT OF ECONOMIC GROWTH, INVESTMEN, AND HDI, ON INCOME INEQUALITY THROUGHOUT SULAWESI | Abstract |
| Kurnia Damayanti Jamada, Syarwani Canon, Fitri Hadi Yulia Akib | ||
| 2ND INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2021 | Analysis of the Effect of the Number of MSMEs and MSME Workers on District/Municipality Poverty in Gorontalo Province | Abstract |
| Femilia Ismail, Sri Indriyani Dai | ||
| 2ND INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2021 | BUILDING FOOD IMPARTMENT THROUGH LOCAL FOOD-BASED FOOD DIVERSIFICATION IN SOUTHEAST MALUKU MALUKU PROVINCIAL REGION | Abstract |
| Zaim Akbar Zhafiri | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Business Potential and Budget of the Waluyo Jati Kraksaan Hospital, Probolinggo District | Abstract |
| Sanjoko Sanjoko, Agus Sholahuddin | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Case Manager as Agent of Change | Abstract |
| Edi Sumarsono, Harianto Respati | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | COLLECTION OF WALLET BIRD NEST TAXES (STUDY ON POLICY IMPLEMENTATION BASED ON REGIONAL REGULATION NUMBER 1 OF 2011 IN NORTH SANGATTA DISTRICTEAST KUTAI DISTRICT) | Abstract |
| Mohamad Zamhari | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Community creative economic development (the study on implementation of industry and trade policies according to mayor regulation no. 80 of 2018 concerning probolinggo city creative economic development plan 2019-2023 in jrebeng kidul village wonoasih dis | Abstract |
| Yunaz Farada Yoga | ||
| 2ND INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2021 | EFFECT OF WORK DISCIPLINE, COMMITMENT, AND INDIVIDUAL CHARACTERISTICS ON TOTAL QUALITY MANAGEMENT (Case Study on Health Workers of Rs dr Soepraoen Malang) | Abstract |
| Silvia Intan Wardani | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Electronic Business Licensing Service in Doko District Blitar Regency, East Java Province (Study on the Implementation of Permenkop No.2 of 2019 concerning Electronically Integrated Business Licensing for Micro | Abstract |
| siti mufida | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Elimination of Regional Property in the Blitar City Employment Agency | Abstract |
| Suraya Aziza | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Employee Performance at the Financial and Asset Management Agency of East Kutai Regency (Policy Implementation Study Based on Government Regulation No. 30 of 2019 on Performance Assessment of Civil Servants) | Abstract |
| Galuh Ajeng Permata Sari | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Employment Management Information System (SIMPEG) (Evaluation Study Based on Minister of Home Affairs Regulation Number 125 of 2017 at the Regional Secretariat of East Kutai Regency) | Abstract |
| Daryanti Daryanti | ||
| 2ND INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2021 | Empowerment Strategy Of Micro, Small, and Medium Enterprises in Bone Bolango Regency | Abstract |
| Mohamad Bachtiar Wasilu, Idris Yanto Niode, Sri Indriyani Dai | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | E-PROCUREMENT SYSTEM IN MALANG CITY PROCUREMENT SERVICE OFFICE | Abstract |
| Ikbal Burhan | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Equality and Human Security in Education: A Public Policy Perspective | Abstract |
| Riyadi Kaunaen | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | ESTABLISHMENT LICENSE SERVICES (Study on the Implementation of the Regional Regulation of East Kutai Regency Number 10 of 2012 concerning Certain Licensing Charges on One-Stop Integrated Service Bodies and Investment in East Kutai Regency) | Abstract |
| Anitha Fitrianie | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Financial Regional Management Information System (Simda) (Study On Policy Implementation Based On Regional Regulation Number 2 Of 2015 Concerning The Mains Of Regional Financial Management In Regional Financial And Asset Management Agencies East Kutai Dis | Abstract |
| erfina erfina | ||
| 2ND INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2021 | FORMATIVE EVALUATION OF CIGARETTE EXCISE POLICY IN INDONESIA | Abstract |
| Ilham Nur Hanifan Maulana | ||
| 1ST INTERNATIONAL CONFERENCE IN SOCIAL SCIENCE (ICONISS) 2020 | Government Personnel Professionalism in the COVID 19 Pandemic (Study on the Implementation of East Kutai Regency Regent Regulation Number 17 of 2014) | Abstract |
| Lisa Mayasari | ||
| 1 - 25 of 90 Items | 1 2 3 4 > >> | |

