| Items Published: | 27 |
| Total submissions: | 39 |
| Peer reviewed: | 27 |
| Accept (%): | 27 (100%) |
| Decline (%): | 0 (0%) |
| Days To Review: | 21 |
| Users: | 1688 |
| Readers: | 27 |
| Registrations: | |
https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&cad=rja&uact=8&ved=2ahUKEwjG2Pykg-HtAhVfgtgFHSVTCkIQFjACegQIAxAC&url=https%3A%2F%2Fseminar.unmer.ac.id%2Findex.php%2Fsantei%2F&usg=AOvVaw1iNThwbtPc4WtBhhJjAYiL
| Items Published: | 27 |
| Total submissions: | 39 |
| Peer reviewed: | 27 |
| Accept (%): | 27 (100%) |
| Decline (%): | 0 (0%) |
| Days To Review: | 21 |
| Users: | 1688 |
| Readers: | 27 |
| Registrations: | |